<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global warming facts</title>
	<atom:link href="http://www.mtdemocrat.com/letters/global-warming-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/letters/global-warming-facts/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Wed, 22 May 2013 03:48:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-685696</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Tue, 02 Apr 2013 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-685696</guid>
		<description><![CDATA[&quot;New Discovery: NASA Study Proves Carbon Dioxide Cools Atmosphere&quot; &lt;a href=&quot;http://principia-scientific.org/supportnews/latest-news/163-new-discovery-nasa-study-proves-carbon-dioxide-cools-atmosphere.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;HERE&lt;/b&gt;&lt;/a&gt; ********** Well ................ if this is true, will they now PAY us to breathe instead of levying a tax on CO2 emissions?]]></description>
		<content:encoded><![CDATA[<p>&#8220;New Discovery: NASA Study Proves Carbon Dioxide Cools Atmosphere&#8221; <a href="http://principia-scientific.org/supportnews/latest-news/163-new-discovery-nasa-study-proves-carbon-dioxide-cools-atmosphere.html" rel="nofollow"><b>HERE</b></a> ********** Well &#8230;&#8230;&#8230;&#8230;&#8230;. if this is true, will they now PAY us to breathe instead of levying a tax on CO2 emissions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-684862</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sun, 31 Mar 2013 22:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-684862</guid>
		<description><![CDATA[&quot;Claim: Germany Spends $110 Billion to Delay Global Warming by 37 Hours&quot; - &lt;a href=&quot;http://www.weeklystandard.com/blogs/claim-germany-spends-110-billion-delay-global-warming-37-hours_712223.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;HERE&lt;/b&gt; ********** At a cost of  $29.73 BILLION per hour, just THINK what it would cost to &quot;delay global warming&quot; by a whole year.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Claim: Germany Spends $110 Billion to Delay Global Warming by 37 Hours&#8221; &#8211; <a href="http://www.weeklystandard.com/blogs/claim-germany-spends-110-billion-delay-global-warming-37-hours_712223.html" rel="nofollow"><b>HERE</b> ********** At a cost of  $29.73 BILLION per hour, just THINK what it would cost to &#8220;delay global warming&#8221; by a whole year.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-684861</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sun, 31 Mar 2013 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-684861</guid>
		<description><![CDATA[UK:  &quot;Government&#039;s climate watchdog launches astonishing attack on the Mail on Sunday... for revealing global warming science is wrong&quot; - &lt;a href=&quot;http://www.dailymail.co.uk/news/article-2301757/Governments-climate-watchdog-launches-astonishing-attack-Mail-Sunday--revealing-global-warming-science-wrong.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;HERE&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>UK:  &#8220;Government&#8217;s climate watchdog launches astonishing attack on the Mail on Sunday&#8230; for revealing global warming science is wrong&#8221; &#8211; <a href="http://www.dailymail.co.uk/news/article-2301757/Governments-climate-watchdog-launches-astonishing-attack-Mail-Sunday--revealing-global-warming-science-wrong.html" rel="nofollow"><b>HERE</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-683389</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 28 Mar 2013 17:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-683389</guid>
		<description><![CDATA[The bison in North America in the early 1800s were once numbering in the hundreds of millions, it is a wonder that we still have any life left on earth with all that dung and methane they deposited; Anyone that thinks that cattle are the main cause of global warming are nuts.]]></description>
		<content:encoded><![CDATA[<p>The bison in North America in the early 1800s were once numbering in the hundreds of millions, it is a wonder that we still have any life left on earth with all that dung and methane they deposited; Anyone that thinks that cattle are the main cause of global warming are nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-683388</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 28 Mar 2013 17:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-683388</guid>
		<description><![CDATA[The bison in North America in the early 1800s were once numbering in the hundreds of millions, it is a wonder that we still have any life left on earth with all that dung and methane they deposited; Anyone that thinks that cattle are the main cause of global warming are nuts.]]></description>
		<content:encoded><![CDATA[<p>The bison in North America in the early 1800s were once numbering in the hundreds of millions, it is a wonder that we still have any life left on earth with all that dung and methane they deposited; Anyone that thinks that cattle are the main cause of global warming are nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-683380</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-683380</guid>
		<description><![CDATA[&quot;Auditor Generals long awaited report on Pacific Carbon Trust finally released and surprise surprise….there are big problems all around.&quot; &lt;a href=&quot;http://lailayuile.com/2013/03/27/auditor-generals-long-awaited-report-on-pacific-carbon-trust-finally-released-and-surprise-surprise-there-are-big-problems-all-around/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;HERE&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Auditor Generals long awaited report on Pacific Carbon Trust finally released and surprise surprise….there are big problems all around.&#8221; <a href="http://lailayuile.com/2013/03/27/auditor-generals-long-awaited-report-on-pacific-carbon-trust-finally-released-and-surprise-surprise-there-are-big-problems-all-around/" rel="nofollow"><b>HERE</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-683378</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-683378</guid>
		<description><![CDATA[&quot;State Ban on UN Agenda 21 Clears Arizona Senate&quot;  &lt;a href=&quot;http://www.thenewamerican.com/tech/environment/item/14932-state-ban-on-un-agenda-21-clears-arizona-senate&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;HERE&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>&#8220;State Ban on UN Agenda 21 Clears Arizona Senate&#8221;  <a href="http://www.thenewamerican.com/tech/environment/item/14932-state-ban-on-un-agenda-21-clears-arizona-senate" rel="nofollow"><b>HERE</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-683373</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-683373</guid>
		<description><![CDATA[Are we led by mad men, psychopaths, idiots, or simply predatory kleptomaniacs?]]></description>
		<content:encoded><![CDATA[<p>Are we led by mad men, psychopaths, idiots, or simply predatory kleptomaniacs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-683370</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-683370</guid>
		<description><![CDATA[RED ALERT:  Earthworms blamed for &quot;global warming&quot;.  Stamp them out.  Anyway, who needs them.  &lt;a href=&quot;http://www.blacklistednews.com/Eco-Madness%3A_As_Earthworms_Are_Blamed_For_%E2%80%9CGlobal_Warming%E2%80%9D%2C_Ecologists_Suggest_Killing_Polar_Bears/24998/0/38/38/Y/M.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;HERE&lt;/b&gt;&lt;/a&gt;  ********** Also here:  “A United Nations report has identified the world’s rapidly growing herds of cattle as the greatest threat to the climate, forests and wildlife.&quot;  ********** Also:   &quot;A dozen academics, described by Yale’s environmental magazine as “the world’s leading polar bear scientists”, published an article in an environmental conservation paper in which they stress that the time is nigh to euthanize polar bear populations in Canada, Alaska, Greenland, Norway, and Russia.&quot;]]></description>
		<content:encoded><![CDATA[<p>RED ALERT:  Earthworms blamed for &#8220;global warming&#8221;.  Stamp them out.  Anyway, who needs them.  <a href="http://www.blacklistednews.com/Eco-Madness%3A_As_Earthworms_Are_Blamed_For_%E2%80%9CGlobal_Warming%E2%80%9D%2C_Ecologists_Suggest_Killing_Polar_Bears/24998/0/38/38/Y/M.html" rel="nofollow"><b>HERE</b></a>  ********** Also here:  “A United Nations report has identified the world’s rapidly growing herds of cattle as the greatest threat to the climate, forests and wildlife.&#8221;  ********** Also:   &#8220;A dozen academics, described by Yale’s environmental magazine as “the world’s leading polar bear scientists”, published an article in an environmental conservation paper in which they stress that the time is nigh to euthanize polar bear populations in Canada, Alaska, Greenland, Norway, and Russia.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617356</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Sat, 23 Feb 2013 02:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617356</guid>
		<description><![CDATA[Kirk, ;^)]]></description>
		<content:encoded><![CDATA[<p>Kirk, ;^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk MacKenzie</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617355</link>
		<dc:creator>Kirk MacKenzie</dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617355</guid>
		<description><![CDATA[Phil -- Still obsessing on that &quot;breathless&quot; descriptor?  Get over it -- I lost a point with that insult.  Yes, my data coughed up another, stronger sell signal 1/18.  I don&#039;t know about a &quot;major&quot; correction...I let the data be my guide.]]></description>
		<content:encoded><![CDATA[<p>Phil &#8212; Still obsessing on that &#8220;breathless&#8221; descriptor?  Get over it &#8212; I lost a point with that insult.  Yes, my data coughed up another, stronger sell signal 1/18.  I don&#8217;t know about a &#8220;major&#8221; correction&#8230;I let the data be my guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617352</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617352</guid>
		<description><![CDATA[. . . climbed . . .]]></description>
		<content:encoded><![CDATA[<p>. . . climbed . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617351</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617351</guid>
		<description><![CDATA[Kirk, as you browsed the materials behind the link that I posted please report my respiration rate. -  1) breathless/extremely high  - 2) elevated/panting - 3) nominal/no sweat -  4) depressed/call 911 - 5) unrelated to the material at link. - - - an unrelated BTW - stocks climped today preceeding what I believe will be a major correction. Last week I moved sideways while maintaining stable respiration.  We shall see.]]></description>
		<content:encoded><![CDATA[<p>Kirk, as you browsed the materials behind the link that I posted please report my respiration rate. &#8211;  1) breathless/extremely high  &#8211; 2) elevated/panting &#8211; 3) nominal/no sweat &#8211;  4) depressed/call 911 &#8211; 5) unrelated to the material at link. &#8211; - &#8211; an unrelated BTW &#8211; stocks climped today preceeding what I believe will be a major correction. Last week I moved sideways while maintaining stable respiration.  We shall see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk MacKenzie</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617349</link>
		<dc:creator>Kirk MacKenzie</dc:creator>
		<pubDate>Sat, 23 Feb 2013 00:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617349</guid>
		<description><![CDATA[Phil -- &quot;Like&quot;?  It is more credible than most, especially coming from Forbes, research done by Berkeley, and funding (partially) from Koch.  So I find it more credible than likable.  It is consistent with what I think is happening, and there&#039;s nothing to like or dislike about that...it is what it is and we should focus on dealing with the consequences.  I don&#039;t think we&#039;ll stop it and the data I&#039;ve seen suggests it&#039;s a done deal...it&#039;s all over but the sweating and swimming.  While browsing through Forbes climate related articles it looks like they have changed their tune.  I also came across one article that directly refutes the claim of your previous link about a 17 year pause: http://www.forbes.com/sites/petergleick/2012/02/05/global-warming-has-stopped-how-to-fool-people-using-cherry-picked-climate-data/2/]]></description>
		<content:encoded><![CDATA[<p>Phil &#8212; &#8220;Like&#8221;?  It is more credible than most, especially coming from Forbes, research done by Berkeley, and funding (partially) from Koch.  So I find it more credible than likable.  It is consistent with what I think is happening, and there&#8217;s nothing to like or dislike about that&#8230;it is what it is and we should focus on dealing with the consequences.  I don&#8217;t think we&#8217;ll stop it and the data I&#8217;ve seen suggests it&#8217;s a done deal&#8230;it&#8217;s all over but the sweating and swimming.  While browsing through Forbes climate related articles it looks like they have changed their tune.  I also came across one article that directly refutes the claim of your previous link about a 17 year pause: <a href="http://www.forbes.com/sites/petergleick/2012/02/05/global-warming-has-stopped-how-to-fool-people-using-cherry-picked-climate-data/2/" rel="nofollow">http://www.forbes.com/sites/petergleick/2012/02/05/global-warming-has-stopped-how-to-fool-people-using-cherry-picked-climate-data/2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617322</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617322</guid>
		<description><![CDATA[&lt;b&gt;Kirk,&lt;/b&gt; do you like this one any better? - &lt;a href=&quot;http://www.forbes.com/sites/alexknapp/2013/02/21/new-study-shows-independent-evidence-of-global-warming/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK - New Study Shows Independent Evidence Of Global Warming&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><b>Kirk,</b> do you like this one any better? &#8211; <a href="http://www.forbes.com/sites/alexknapp/2013/02/21/new-study-shows-independent-evidence-of-global-warming/" rel="nofollow"><b>LINK &#8211; New Study Shows Independent Evidence Of Global Warming</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James E.</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617305</link>
		<dc:creator>James E.</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617305</guid>
		<description><![CDATA[Evelyn, if you cannot find one I can tell you about cold fronts, warm fronts, and wind sheer.
I used to be able to name all the cloud formations, and how they predict weather but that&#039;s pretty much gone from my memory.  Oh, also, don&#039;t fly into thunderstorms.  That&#039;s it.]]></description>
		<content:encoded><![CDATA[<p>Evelyn, if you cannot find one I can tell you about cold fronts, warm fronts, and wind sheer.<br />
I used to be able to name all the cloud formations, and how they predict weather but that&#8217;s pretty much gone from my memory.  Oh, also, don&#8217;t fly into thunderstorms.  That&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617301</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617301</guid>
		<description><![CDATA[Let me know if you find ANYONE on the UN&#039;s IPCC who is a qualified climatologist.]]></description>
		<content:encoded><![CDATA[<p>Let me know if you find ANYONE on the UN&#8217;s IPCC who is a qualified climatologist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk MacKenzie</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617283</link>
		<dc:creator>Kirk MacKenzie</dc:creator>
		<pubDate>Fri, 22 Feb 2013 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617283</guid>
		<description><![CDATA[Evelyn -- I&#039;m not sure what your point is...Rajendra Pachauri&#039;s alleged statement about a 17 year pause is not to be trusted?  Regardless, chiefs don&#039;t do the scientific research.]]></description>
		<content:encoded><![CDATA[<p>Evelyn &#8212; I&#8217;m not sure what your point is&#8230;Rajendra Pachauri&#8217;s alleged statement about a 17 year pause is not to be trusted?  Regardless, chiefs don&#8217;t do the scientific research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk MacKenzie</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617280</link>
		<dc:creator>Kirk MacKenzie</dc:creator>
		<pubDate>Fri, 22 Feb 2013 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617280</guid>
		<description><![CDATA[Phil -- good job missing the point and creating a strawman argument.  Did I listen to the audio stream?  No.  The president is a politician.  Politicians lie.  As for that survey, you stopped quoting just prior to &quot;This is fun to note, but this poll is as worthless in determining the climate of the Earth as every previous poll that said the opposite.&quot;  For every opinion there is a spinhead willing to leverage it into a paycheck.]]></description>
		<content:encoded><![CDATA[<p>Phil &#8212; good job missing the point and creating a strawman argument.  Did I listen to the audio stream?  No.  The president is a politician.  Politicians lie.  As for that survey, you stopped quoting just prior to &#8220;This is fun to note, but this poll is as worthless in determining the climate of the Earth as every previous poll that said the opposite.&#8221;  For every opinion there is a spinhead willing to leverage it into a paycheck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617196</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Fri, 22 Feb 2013 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617196</guid>
		<description><![CDATA[&lt;b&gt;Kirk,&lt;/b&gt; thank you for your kind suggestion that I watch my respiration rate while I sit in my recliner and comment with this forum.  I was not aware that you were concerned with the danger of overexertion as I tap the keys of my laptop while reclining.  I’ll slow down.  So . . .  with my respiration rate now under control I ask, were you able to allocate any time to listen to the radio stream link I offered? (February 20, 2013 - 2:12 pm)  The entire 40 minutes is interesting, but the relevant discussion begins at 36 min. and 20 sec. into the program –&lt;i&gt; “The President lied.”&lt;/i&gt; [when the stream is finished loading it is possible to advance to 36:20]]]></description>
		<content:encoded><![CDATA[<p><b>Kirk,</b> thank you for your kind suggestion that I watch my respiration rate while I sit in my recliner and comment with this forum.  I was not aware that you were concerned with the danger of overexertion as I tap the keys of my laptop while reclining.  I’ll slow down.  So . . .  with my respiration rate now under control I ask, were you able to allocate any time to listen to the radio stream link I offered? (February 20, 2013 &#8211; 2:12 pm)  The entire 40 minutes is interesting, but the relevant discussion begins at 36 min. and 20 sec. into the program –<i> “The President lied.”</i> [when the stream is finished loading it is possible to advance to 36:20]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617145</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Fri, 22 Feb 2013 13:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617145</guid>
		<description><![CDATA[Rajendra Pachauri, the UN&#039;s climate change chief, is unqualified in climate science.  

&quot;He was educated at La Martiniere College in Lucknow and at the Indian Railways Institute of Mechanical and Electrical Engineering in Jamalpur, Bihar. He belongs to the Special Class Railway Apprentices, 1958 Batch, an elite scheme which heralded the beginning of mechanical engineering education in India.&quot;  - &lt;a href=&quot;http://en.wikipedia.org/wiki/Rajendra_Pachauri#Background&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;HERE&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Rajendra Pachauri, the UN&#8217;s climate change chief, is unqualified in climate science.  </p>
<p>&#8220;He was educated at La Martiniere College in Lucknow and at the Indian Railways Institute of Mechanical and Electrical Engineering in Jamalpur, Bihar. He belongs to the Special Class Railway Apprentices, 1958 Batch, an elite scheme which heralded the beginning of mechanical engineering education in India.&#8221;  &#8211; <a href="http://en.wikipedia.org/wiki/Rajendra_Pachauri#Background" rel="nofollow"><b>HERE</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk MacKenzie</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617127</link>
		<dc:creator>Kirk MacKenzie</dc:creator>
		<pubDate>Fri, 22 Feb 2013 09:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617127</guid>
		<description><![CDATA[I should add that I was wrong about the axis wobble clue explains the deviance between glacier melt in the northern and southern hemispheres.  DOH!]]></description>
		<content:encoded><![CDATA[<p>I should add that I was wrong about the axis wobble clue explains the deviance between glacier melt in the northern and southern hemispheres.  DOH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk MacKenzie</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617126</link>
		<dc:creator>Kirk MacKenzie</dc:creator>
		<pubDate>Fri, 22 Feb 2013 09:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617126</guid>
		<description><![CDATA[Phil -- no quotes?  Just a blog referencing a right wing Australian publication.  What I see in the data is a 10 year flattening.  These climate patterns occur over long time frames and don&#039;t move in straight lines.  What Rajendra Pachauri was likely talking about is the 17 years worth of data needed to separate signal from noise.  At least your breathless stock market updates were accurate...and you stopped because that, too, was a &quot;pause&quot; in an uptrend.]]></description>
		<content:encoded><![CDATA[<p>Phil &#8212; no quotes?  Just a blog referencing a right wing Australian publication.  What I see in the data is a 10 year flattening.  These climate patterns occur over long time frames and don&#8217;t move in straight lines.  What Rajendra Pachauri was likely talking about is the 17 years worth of data needed to separate signal from noise.  At least your breathless stock market updates were accurate&#8230;and you stopped because that, too, was a &#8220;pause&#8221; in an uptrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617110</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 22 Feb 2013 07:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617110</guid>
		<description><![CDATA[Phil that is so hard to do LOL your right &quot;almost&quot; is correct, just to bad that something like that can happen.  They need an oversight committee that is made up verified non bias individuals.]]></description>
		<content:encoded><![CDATA[<p>Phil that is so hard to do LOL your right &#8220;almost&#8221; is correct, just to bad that something like that can happen.  They need an oversight committee that is made up verified non bias individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617030</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617030</guid>
		<description><![CDATA[Martin, insert &quot;almost&quot; in front of &quot;everything&quot; and your statement stands (at least with me).]]></description>
		<content:encoded><![CDATA[<p>Martin, insert &#8220;almost&#8221; in front of &#8220;everything&#8221; and your statement stands (at least with me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617026</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 22 Feb 2013 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617026</guid>
		<description><![CDATA[If EPA lies about global warming, I wonder if they lie about everything else that puts money in the pockets of our environmental maniacs.  Just a guess but I bet they do.]]></description>
		<content:encoded><![CDATA[<p>If EPA lies about global warming, I wonder if they lie about everything else that puts money in the pockets of our environmental maniacs.  Just a guess but I bet they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-617012</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Fri, 22 Feb 2013 02:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-617012</guid>
		<description><![CDATA[&lt;a href=&quot;http://weaselzippers.us/2013/02/21/oh-my-un-climate-change-chief-admits-no-global-warming-over-last-17-years/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK - THE UN’s climate change chief, Rajendra Pachauri, has acknowledged a 17-year pause in global temperature rises, confirmed recently by Britain’s Met Office&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://weaselzippers.us/2013/02/21/oh-my-un-climate-change-chief-admits-no-global-warming-over-last-17-years/" rel="nofollow"><b>LINK &#8211; THE UN’s climate change chief, Rajendra Pachauri, has acknowledged a 17-year pause in global temperature rises, confirmed recently by Britain’s Met Office</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk MacKenzie</title>
		<link>http://www.mtdemocrat.com/letters/global-warming-facts/comment-page-1/#comment-616552</link>
		<dc:creator>Kirk MacKenzie</dc:creator>
		<pubDate>Thu, 21 Feb 2013 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=287995#comment-616552</guid>
