<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homicide rates and guns</title>
	<atom:link href="http://www.mtdemocrat.com/news/283994/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/283994/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:10:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: robertdnoll</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-610157</link>
		<dc:creator>robertdnoll</dc:creator>
		<pubDate>Sun, 03 Feb 2013 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-610157</guid>
		<description><![CDATA[the list doesn&#039;t include china where the govt shoots it&#039;s citizens for organ transplants,they even go to their homes and do it in the back of a van]]></description>
		<content:encoded><![CDATA[<p>the list doesn&#8217;t include china where the govt shoots it&#8217;s citizens for organ transplants,they even go to their homes and do it in the back of a van</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie O.</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-610141</link>
		<dc:creator>Susie O.</dc:creator>
		<pubDate>Sun, 03 Feb 2013 20:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-610141</guid>
		<description><![CDATA[There is a credibility problem with anything Dawn Hodson writes. She does not have any journalistic objectivity.  She believes in, and writes about far-right tea party conspiracies.  I would be just as upset about any subjective left-wing &quot;journalist&quot; as well in any newspaper.  Her &quot;stories&quot; need to go in the letters to the editor section; I can&#039;t believe that the newspaper pays her to write!]]></description>
		<content:encoded><![CDATA[<p>There is a credibility problem with anything Dawn Hodson writes. She does not have any journalistic objectivity.  She believes in, and writes about far-right tea party conspiracies.  I would be just as upset about any subjective left-wing &#8220;journalist&#8221; as well in any newspaper.  Her &#8220;stories&#8221; need to go in the letters to the editor section; I can&#8217;t believe that the newspaper pays her to write!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-610086</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sun, 03 Feb 2013 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-610086</guid>
		<description><![CDATA[&quot;Confirmed&quot; -   Meaning, something like the boiling point of water = 100°C.  That sort of &quot;confirmation&quot;?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Confirmed&#8221; &#8211;   Meaning, something like the boiling point of water = 100°C.  That sort of &#8220;confirmation&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-610081</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 03 Feb 2013 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-610081</guid>
		<description><![CDATA[So who’s right? With the Mountain Democrat confirmed as a right wing paper, and the right wing in general having a credibility problem. Who’s right?  I think I&#039;ll go with the UCLA numbers: Based on a study of the homicide rates of wealthy nations in 2003, conducted by the UCLA School of Public Health. The report, published in 2010, uses data from the World Health Organization to compare gun-related homicide, gun-related suicide and unintentional and undetermined gun deaths for all ages and both sexes.

Vital statistics from the U.S. were compared to those from 22 other high-income countries with populations over 1 million people that reported cause of mortality to WHO for 2003. Researchers relied on The World Bank’s definition of a high income nation, which included countries that had a gross national income per capita of $12,276 or more for the fiscal year ending June 30, 2011.

In addition to the U.S., the study included Australia, Austria, Canada, Czech Republic, Finland, France, Germany, Hungary, Iceland, Italy, Japan, Luxembourg, Netherlands, New Zealand, Norway, Portugal, Slovakia, Spain, Sweden, United Kingdom (England and Wales), United Kingdom (Northern Ireland) and United Kingdom (Scotland).

Researchers determined that the rate of homicides with guns in the U.S. was 4.1 per 100,000 people; the same rate combining the 22 other countries were 0.2 per 100,000 in 2003. The rate of homicides using guns in the U.S. was 19.5 times the rate of the other countries. Moran, rounding up, correctly repeated that factoid.]]></description>
		<content:encoded><![CDATA[<p>So who’s right? With the Mountain Democrat confirmed as a right wing paper, and the right wing in general having a credibility problem. Who’s right?  I think I&#8217;ll go with the UCLA numbers: Based on a study of the homicide rates of wealthy nations in 2003, conducted by the UCLA School of Public Health. The report, published in 2010, uses data from the World Health Organization to compare gun-related homicide, gun-related suicide and unintentional and undetermined gun deaths for all ages and both sexes.</p>
<p>Vital statistics from the U.S. were compared to those from 22 other high-income countries with populations over 1 million people that reported cause of mortality to WHO for 2003. Researchers relied on The World Bank’s definition of a high income nation, which included countries that had a gross national income per capita of $12,276 or more for the fiscal year ending June 30, 2011.</p>
<p>In addition to the U.S., the study included Australia, Austria, Canada, Czech Republic, Finland, France, Germany, Hungary, Iceland, Italy, Japan, Luxembourg, Netherlands, New Zealand, Norway, Portugal, Slovakia, Spain, Sweden, United Kingdom (England and Wales), United Kingdom (Northern Ireland) and United Kingdom (Scotland).</p>
<p>Researchers determined that the rate of homicides with guns in the U.S. was 4.1 per 100,000 people; the same rate combining the 22 other countries were 0.2 per 100,000 in 2003. The rate of homicides using guns in the U.S. was 19.5 times the rate of the other countries. Moran, rounding up, correctly repeated that factoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Simpson</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-610042</link>
		<dc:creator>Deborah Simpson</dc:creator>
		<pubDate>Sun, 03 Feb 2013 10:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-610042</guid>
		<description><![CDATA[Interesting choice of countries to compare us to.  Next time, to have a factual conversation,  you may want to use well, actual facts. It is so obvious these countries were cherry picked for their high murder rates.  Lies, damn lies, and statistics.]]></description>
		<content:encoded><![CDATA[<p>Interesting choice of countries to compare us to.  Next time, to have a factual conversation,  you may want to use well, actual facts. It is so obvious these countries were cherry picked for their high murder rates.  Lies, damn lies, and statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Redmond</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-609960</link>
		<dc:creator>Dave Redmond</dc:creator>
		<pubDate>Sun, 03 Feb 2013 03:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-609960</guid>
		<description><![CDATA[One fact that was omitted from this article (probably just an oversight). Which country leads the world in mass murders by firearm? C&#039;mon, guess.]]></description>
		<content:encoded><![CDATA[<p>One fact that was omitted from this article (probably just an oversight). Which country leads the world in mass murders by firearm? C&#8217;mon, guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy O'furniture</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-609844</link>
		<dc:creator>Paddy O'furniture</dc:creator>
		<pubDate>Sat, 02 Feb 2013 23:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-609844</guid>
		<description><![CDATA[Wow.  this article has been up for over 36 hours and not one lefty has commented.  You&#039;re right Frank, they hate facts.]]></description>
		<content:encoded><![CDATA[<p>Wow.  this article has been up for over 36 hours and not one lefty has commented.  You&#8217;re right Frank, they hate facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Steers</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-609838</link>
		<dc:creator>Ken Steers</dc:creator>
		<pubDate>Sat, 02 Feb 2013 23:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-609838</guid>
		<description><![CDATA[I made the same point when the democrat socialist kept chiding that we aren&#039;t as safe a society as Germany.  He later admitted he wasn&#039;t even a US citizen.]]></description>
		<content:encoded><![CDATA[<p>I made the same point when the democrat socialist kept chiding that we aren&#8217;t as safe a society as Germany.  He later admitted he wasn&#8217;t even a US citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1036-Frank</title>
		<link>http://www.mtdemocrat.com/news/283994/comment-page-1/#comment-609420</link>
		<dc:creator>1036-Frank</dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=283994#comment-609420</guid>
		<description><![CDATA[These are facts, liberals hate facts, they get in the way of their emotional delusional thinking pattern where it is better to invent information for a purpose in order to punish the law abiding with a few hundred new vague laws that the criminals and mentally ill will ignore and no-one can understand instead of dealing with the criminals with firearms and mentally ill with firearms which are the problem. Yesterday the brilliant Cal liberals were proposing taxing firearms and ammo like cigarettes for new educational programs, wonder what their next brilliant idea will be.]]></description>
		<content:encoded><![CDATA[<p>These are facts, liberals hate facts, they get in the way of their emotional delusional thinking pattern where it is better to invent information for a purpose in order to punish the law abiding with a few hundred new vague laws that the criminals and mentally ill will ignore and no-one can understand instead of dealing with the criminals with firearms and mentally ill with firearms which are the problem. Yesterday the brilliant Cal liberals were proposing taxing firearms and ammo like cigarettes for new educational programs, wonder what their next brilliant idea will be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/283994/feed/ ) in 0.23801 seconds, on Jun 18th, 2013 at 4:26 pm PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 18th, 2013 at 5:26 pm PDT -->