<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City water rates to rise 9% Feb. 16: First new bill to arrive May 10, 2013</title>
	<atom:link href="http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Sun, 19 May 2013 18:01:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Monetary Mondays: Pricing of US Water Could Change! &#124; Dabble With..</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-688532</link>
		<dc:creator>Monetary Mondays: Pricing of US Water Could Change! &#124; Dabble With..</dc:creator>
		<pubDate>Sun, 07 Apr 2013 01:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-688532</guid>
		<description><![CDATA[[...] El Dorado, Ca. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] El Dorado, Ca. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheated</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-358287</link>
		<dc:creator>cheated</dc:creator>
		<pubDate>Fri, 16 Nov 2012 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-358287</guid>
		<description><![CDATA[EID&#039;s financial report says the City paid EID $299,600 for water last year. Since the City has 2,800 water customers, the cost paid to EID was $107 per City customer. So why am I paying $450 per year for my $107 of EID water?]]></description>
		<content:encoded><![CDATA[<p>EID&#8217;s financial report says the City paid EID $299,600 for water last year. Since the City has 2,800 water customers, the cost paid to EID was $107 per City customer. So why am I paying $450 per year for my $107 of EID water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pissed</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-358120</link>
		<dc:creator>Pissed</dc:creator>
		<pubDate>Fri, 16 Nov 2012 10:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-358120</guid>
		<description><![CDATA[Really? This kind of crap just happens? People......WAKE UP! Unbelievable nonsense. What a crappy, disgusting, place this city has turned in to. I just moved back here a year ago after being gone for 32 years. Bought a house here in the city limits. I hope the housing market rebounds so i can sell and get the hell out of this dump of a town, and move back.! I&#039;m throwing up....you don&#039;t even have a clue. Most of you bend over and take it..disgusting! What a let down..]]></description>
		<content:encoded><![CDATA[<p>Really? This kind of crap just happens? People&#8230;&#8230;WAKE UP! Unbelievable nonsense. What a crappy, disgusting, place this city has turned in to. I just moved back here a year ago after being gone for 32 years. Bought a house here in the city limits. I hope the housing market rebounds so i can sell and get the hell out of this dump of a town, and move back.! I&#8217;m throwing up&#8230;.you don&#8217;t even have a clue. Most of you bend over and take it..disgusting! What a let down..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357609</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 15 Nov 2012 23:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357609</guid>
		<description><![CDATA[Regarding the Water Enterprise Fund &amp; the Sewer Enterprise Fund as (?) profit centers:  From the City of Placerville&#039;s last two audited financial statements:  &lt;b&gt;JUNE 30, 2011&lt;/b&gt; (pg.3) &quot;Program revenues from business-type activities increased by $0.82M or 13.370%.&quot;  (pg.4)    &quot;The business-type activities of the City include the two municipal utilities: water acquisition and delivery and wastewater collection and treatment.&quot;
&lt;b&gt;June 30, 2010&lt;/b&gt; (pg.3) &quot;Program revenues from business-type activities increased by $1.65M or 36.60%.&quot;]]></description>
		<content:encoded><![CDATA[<p>Regarding the Water Enterprise Fund &amp; the Sewer Enterprise Fund as (?) profit centers:  From the City of Placerville&#8217;s last two audited financial statements:  <b>JUNE 30, 2011</b> (pg.3) &#8220;Program revenues from business-type activities increased by $0.82M or 13.370%.&#8221;  (pg.4)    &#8220;The business-type activities of the City include the two municipal utilities: water acquisition and delivery and wastewater collection and treatment.&#8221;<br />
<b>June 30, 2010</b> (pg.3) &#8220;Program revenues from business-type activities increased by $1.65M or 36.60%.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357546</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 15 Nov 2012 21:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357546</guid>
		<description><![CDATA[P.P.S.S.  Can anyone spell e-x-t-o-r-t-i-o-n???  (Placerville water)]]></description>
		<content:encoded><![CDATA[<p>P.P.S.S.  Can anyone spell e-x-t-o-r-t-i-o-n???  (Placerville water)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357545</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 15 Nov 2012 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357545</guid>
		<description><![CDATA[P.S.  My bi-monthly bill has more than doubled over the past few years.  And that&#039;s certainly not the end of the escalating costs.  AND, my water consumption has fallen dramatically.  Apologies to my fabulous neighbors for my ugly summertime lawn.  I refuse to water it!!!]]></description>
		<content:encoded><![CDATA[<p>P.S.  My bi-monthly bill has more than doubled over the past few years.  And that&#8217;s certainly not the end of the escalating costs.  AND, my water consumption has fallen dramatically.  Apologies to my fabulous neighbors for my ugly summertime lawn.  I refuse to water it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357544</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 15 Nov 2012 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357544</guid>
		<description><![CDATA[Greg:  The City&#039;s two business (profit?) centers are the Water Enterprise Fund and the Sewer Enterprise Fund.  If your figures closely approximate reality, then I&#039;m wondering how the City justifies the discrepancy between what it pays EID and its residential charges.  Which, by the way, are outrageous.  If any local consumer believes otherwise, RAISE YOUR HAND!!!  And, another &quot;by the way&quot;, you have answered an question that was raised at Tuesday&#039;s City Council meeting.  Thank you.]]></description>
		<content:encoded><![CDATA[<p>Greg:  The City&#8217;s two business (profit?) centers are the Water Enterprise Fund and the Sewer Enterprise Fund.  If your figures closely approximate reality, then I&#8217;m wondering how the City justifies the discrepancy between what it pays EID and its residential charges.  Which, by the way, are outrageous.  If any local consumer believes otherwise, RAISE YOUR HAND!!!  And, another &#8220;by the way&#8221;, you have answered an question that was raised at Tuesday&#8217;s City Council meeting.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357537</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Thu, 15 Nov 2012 21:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357537</guid>
		<description><![CDATA[Greg, you continue to explain the past.  Do you have a strategy for getting IN FRONT?  Do you have any intention of shifting future infrastructure costs onto the developers REQUIRING NEW INFRASTRUCTURE?]]></description>
		<content:encoded><![CDATA[<p>Greg, you continue to explain the past.  Do you have a strategy for getting IN FRONT?  Do you have any intention of shifting future infrastructure costs onto the developers REQUIRING NEW INFRASTRUCTURE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Prada</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357516</link>
		<dc:creator>Greg Prada</dc:creator>
		<pubDate>Thu, 15 Nov 2012 20:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357516</guid>
		<description><![CDATA[The City of Placerville pays EID the equivalent of just $130 per city residential water customer annually for EID fully-treated water...less than $22 bi-monthly.
So Placerville water ratepayers should grill the City as to why the $75.26 they already pay bi-monthly...PLUS that 10% sales-tax subsidy...combined already is nearly FOUR times what the City pays EID.
The City&#039;s mark-up in rates is far more than costs for meter reading and maintenance that Councilman Hagan attempts to use as justification for four-fold rate differences.
Of huge materiality, City officials clandestinely negotiated a cost of service principle-violating 100% crediting of property tax revenues from EID Directors Bill George and George Osborne...a bad deal for EID ratepayers who are left to pay 100% of non-recovered costs for Project 184 (which Placerville relies on heavily for its water), Sly Park recreation, and subsidies for 94% discounted Agriculture water rates. Yet even with the illicit extra property tax credits from EID, City officials take that several hundred thousand dollars of extra money...plus the 10% sales tax subsidy...and still further plunder the City&#039;s 2,800 water ratepayers with rates nearly FOUR times the cost of the treated water itself.
For different reasons, it&#039;s a bad deal for both City and EID water ratepayers.]]></description>
		<content:encoded><![CDATA[<p>The City of Placerville pays EID the equivalent of just $130 per city residential water customer annually for EID fully-treated water&#8230;less than $22 bi-monthly.<br />
So Placerville water ratepayers should grill the City as to why the $75.26 they already pay bi-monthly&#8230;PLUS that 10% sales-tax subsidy&#8230;combined already is nearly FOUR times what the City pays EID.<br />
The City&#8217;s mark-up in rates is far more than costs for meter reading and maintenance that Councilman Hagan attempts to use as justification for four-fold rate differences.<br />
Of huge materiality, City officials clandestinely negotiated a cost of service principle-violating 100% crediting of property tax revenues from EID Directors Bill George and George Osborne&#8230;a bad deal for EID ratepayers who are left to pay 100% of non-recovered costs for Project 184 (which Placerville relies on heavily for its water), Sly Park recreation, and subsidies for 94% discounted Agriculture water rates. Yet even with the illicit extra property tax credits from EID, City officials take that several hundred thousand dollars of extra money&#8230;plus the 10% sales tax subsidy&#8230;and still further plunder the City&#8217;s 2,800 water ratepayers with rates nearly FOUR times the cost of the treated water itself.<br />
For different reasons, it&#8217;s a bad deal for both City and EID water ratepayers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357480</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357480</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.mtdemocrat.com/news/marble-valley-features-vineyards/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK - Marble Valley features vineyards&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.mtdemocrat.com/news/marble-valley-features-vineyards/" rel="nofollow"><b>LINK &#8211; Marble Valley features vineyards</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357477</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357477</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.mtdemocrat.com/news/marble-valley-features-vineyards/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK - Gallo plan coordindates with Parker&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.mtdemocrat.com/news/marble-valley-features-vineyards/" rel="nofollow"><b>LINK &#8211; Gallo plan coordindates with Parker</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357471</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357471</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.mtdemocrat.com/news/gallo-plan-coordindates-with-parker/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK - Gallo plan coordindates with Parker&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.mtdemocrat.com/news/gallo-plan-coordindates-with-parker/" rel="nofollow"><b>LINK &#8211; Gallo plan coordindates with Parker</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357469</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357469</guid>
		<description><![CDATA[oops! - should have read, &quot; . . . water treatment and distribution infrastructure &lt;b&gt;that&lt;/b&gt; will be required for  . . . &quot;]]></description>
		<content:encoded><![CDATA[<p>oops! &#8211; should have read, &#8221; . . . water treatment and distribution infrastructure <b>that</b> will be required for  . . . &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/comment-page-1/#comment-357468</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=254739#comment-357468</guid>
		<description><![CDATA[City rate payers might want to pay attention to who pays for the water treatment and distribution infrastructure what will be required for - &lt;a href=&quot;http://www.mtdemocrat.com/news/parker-unveils-plans-marble-valley-serrano-westside-pedregal-and-lime-rock-projects-incuded/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK - Parker unveils plans Marble Valley, Serrano Westside, Pedregal and Lime Rock projects incuded&lt;/b&gt;&lt;/a&gt;  - Now is the time to influence who pays - EID? 
DEVELOPERS?]]></description>
		<content:encoded><![CDATA[<p>City rate payers might want to pay attention to who pays for the water treatment and distribution infrastructure what will be required for &#8211; <a href="http://www.mtdemocrat.com/news/parker-unveils-plans-marble-valley-serrano-westside-pedregal-and-lime-rock-projects-incuded/" rel="nofollow"><b>LINK &#8211; Parker unveils plans Marble Valley, Serrano Westside, Pedregal and Lime Rock projects incuded</b></a>  &#8211; Now is the time to influence who pays &#8211; EID?<br />
DEVELOPERS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/city-water-rates-to-rise-9-feb-16-first-new-bill-to-arrive-may-10-2013/feed/ ) in 0.22355 seconds, on May 19th, 2013 at 11:03 am PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 12:03 pm PDT -->