<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commission awards $17M for clean transpo</title>
	<atom:link href="http://www.mtdemocrat.com/news/energy-commission-awards-more-than-17-million-to-support-green-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/energy-commission-awards-more-than-17-million-to-support-green-transportation/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Tue, 21 May 2013 23:44:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dink Lane</title>
		<link>http://www.mtdemocrat.com/news/energy-commission-awards-more-than-17-million-to-support-green-transportation/comment-page-1/#comment-614746</link>
		<dc:creator>Dink Lane</dc:creator>
		<pubDate>Thu, 14 Feb 2013 19:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=288922#comment-614746</guid>
		<description><![CDATA[Why is China kicking our Back-ends with Green technologies?????....... China SUBSIDIES to companies that BRING THEIR COMPANIES TO China... LDK (LDK) -- $8.7 &quot;B&quot; Billion, JA Solar (JASQ) -- $4.42 Billion, Suntech (STP) -- $7.29 Billion, Trina (TSL) -- $4.3 Billion... To name a few.... According to TIME (Bryan Walsh) German manufacture Solar World AG filed a complaint about UNFAIR practices...  My question to YOU the Reader?  What kind of country do we want?  A 1930 Europe? or the 1990s USA?  We sure a H#!! don&#039;t have it NOW!  Lets stop B!&amp;ching and GET to WORK!]]></description>
		<content:encoded><![CDATA[<p>Why is China kicking our Back-ends with Green technologies?????&#8230;&#8230;. China SUBSIDIES to companies that BRING THEIR COMPANIES TO China&#8230; LDK (LDK) &#8212; $8.7 &#8220;B&#8221; Billion, JA Solar (JASQ) &#8212; $4.42 Billion, Suntech (STP) &#8212; $7.29 Billion, Trina (TSL) &#8212; $4.3 Billion&#8230; To name a few&#8230;. According to TIME (Bryan Walsh) German manufacture Solar World AG filed a complaint about UNFAIR practices&#8230;  My question to YOU the Reader?  What kind of country do we want?  A 1930 Europe? or the 1990s USA?  We sure a H#!! don&#8217;t have it NOW!  Lets stop B!&amp;ching and GET to WORK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/energy-commission-awards-more-than-17-million-to-support-green-transportation/comment-page-1/#comment-614743</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 14 Feb 2013 19:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=288922#comment-614743</guid>
		<description><![CDATA[. . . meeting place:   Sacramento Public  Tsakopoulos Library Galleria]]></description>
		<content:encoded><![CDATA[<p>. . . meeting place:   Sacramento Public  Tsakopoulos Library Galleria</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/energy-commission-awards-more-than-17-million-to-support-green-transportation/feed/ ) in 0.24375 seconds, on May 21st, 2013 at 5:23 pm PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 6:23 pm PDT -->