<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much do you make? State Controller&#8217;s office delivers public employee compensation data</title>
	<atom:link href="http://www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:25:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: James Smith</title>
		<link>http://www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/comment-page-1/#comment-593687</link>
		<dc:creator>James Smith</dc:creator>
		<pubDate>Tue, 22 Jan 2013 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=276002#comment-593687</guid>
		<description><![CDATA[Dink..Laura Gill&#039;s making $400K in her final year was a slap in the face to EDC Taxpayers and shame on the MD for not publishing it.  That woman was a duplicitous snake in the grass..not to be trusted.  She loved to throw her feet (Birkenstocks) up on the desk when having a conversation with her as she thought she was one of the good ole boys, hairy legs and all.  Elk Grove can have her at $250K a year, she wasn&#039;t worth it.  I hope she enjoys her horrible commute now back and forth from EDH to EG.  Unfortunately, our current CAO/AssCAO stock isn&#039;t any better.]]></description>
		<content:encoded><![CDATA[<p>Dink..Laura Gill&#8217;s making $400K in her final year was a slap in the face to EDC Taxpayers and shame on the MD for not publishing it.  That woman was a duplicitous snake in the grass..not to be trusted.  She loved to throw her feet (Birkenstocks) up on the desk when having a conversation with her as she thought she was one of the good ole boys, hairy legs and all.  Elk Grove can have her at $250K a year, she wasn&#8217;t worth it.  I hope she enjoys her horrible commute now back and forth from EDH to EG.  Unfortunately, our current CAO/AssCAO stock isn&#8217;t any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Smith</title>
		<link>http://www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/comment-page-1/#comment-593653</link>
		<dc:creator>James Smith</dc:creator>
		<pubDate>Tue, 22 Jan 2013 15:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=276002#comment-593653</guid>
		<description><![CDATA[Are those the same Sheriff&#039;s that were printing Diploma Mill Degrees to get raises a few years ago?  Those salaries are double what they should be.]]></description>
		<content:encoded><![CDATA[<p>Are those the same Sheriff&#8217;s that were printing Diploma Mill Degrees to get raises a few years ago?  Those salaries are double what they should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francescaduchamp@att.net</title>
		<link>http://www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/comment-page-1/#comment-593294</link>
		<dc:creator>francescaduchamp@att.net</dc:creator>
		<pubDate>Tue, 22 Jan 2013 05:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=276002#comment-593294</guid>
		<description><![CDATA[In this article it states... the Library had an average wage of $18,030, with 86 employees, a number of whom work part-time. At the other end of the scale, the County Director Of Library Services
Library
$126,312
interesting...something to think about--this is from 2011...]]></description>
		<content:encoded><![CDATA[<p>In this article it states&#8230; the Library had an average wage of $18,030, with 86 employees, a number of whom work part-time. At the other end of the scale, the County Director Of Library Services<br />
Library<br />
$126,312<br />
interesting&#8230;something to think about&#8211;this is from 2011&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake Branca</title>
		<link>http://www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/comment-page-1/#comment-593245</link>
		<dc:creator>Drake Branca</dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=276002#comment-593245</guid>
		<description><![CDATA[The county Dept of Transportation sure has a lot of 100k engineers, don&#039;t they?]]></description>
		<content:encoded><![CDATA[<p>The county Dept of Transportation sure has a lot of 100k engineers, don&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dink Lane</title>
		<link>http://www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/comment-page-1/#comment-593018</link>
		<dc:creator>Dink Lane</dc:creator>
		<pubDate>Mon, 21 Jan 2013 20:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=276002#comment-593018</guid>
		<description><![CDATA[Great article Chris... Thanks.... Please note the $30,000 to $90,000 are union jobs.  The Higher Paying jobs are not union.  They sit down and negotiate a contract &quot;package&quot; which include private cars, phones, travel pay to luncheons and a retirement package that far-out match anything a $30,000 staffer would ever see..........  Once again we see, the &quot;staff&quot; (Union Jobs) do not break the County&#039;s bank.... it&#039;s the quiet little deals behind closed doors, not for public knowledge.... Look at the watch-dog story done on Laura Gill the Former CAO in EDC.  Her private package totaled almost $400,000.... that took months of FOIA Requests to get and the the MD wouldn&#039;t publish it.]]></description>
		<content:encoded><![CDATA[<p>Great article Chris&#8230; Thanks&#8230;. Please note the $30,000 to $90,000 are union jobs.  The Higher Paying jobs are not union.  They sit down and negotiate a contract &#8220;package&#8221; which include private cars, phones, travel pay to luncheons and a retirement package that far-out match anything a $30,000 staffer would ever see&#8230;&#8230;&#8230;.  Once again we see, the &#8220;staff&#8221; (Union Jobs) do not break the County&#8217;s bank&#8230;. it&#8217;s the quiet little deals behind closed doors, not for public knowledge&#8230;. Look at the watch-dog story done on Laura Gill the Former CAO in EDC.  Her private package totaled almost $400,000&#8230;. that took months of FOIA Requests to get and the the MD wouldn&#8217;t publish it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francescaduchamp@att.net</title>
		<link>http://www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/comment-page-1/#comment-592942</link>
		<dc:creator>francescaduchamp@att.net</dc:creator>
		<pubDate>Mon, 21 Jan 2013 17:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=276002#comment-592942</guid>
		<description><![CDATA[Interesting site...makes one think--who works harder-- the person who makes --lets say 100,000 or the one who makes 30,000 in the same field.  Just makes you think--nothing about whats wrong or right...just makes one think.]]></description>
		<content:encoded><![CDATA[<p>Interesting site&#8230;makes one think&#8211;who works harder&#8211; the person who makes &#8211;lets say 100,000 or the one who makes 30,000 in the same field.  Just makes you think&#8211;nothing about whats wrong or right&#8230;just makes one think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/how-much-do-you-make-state-controllers-office-delivers-public-employee-compensation-data/feed/ ) in 0.22130 seconds, on Jun 17th, 2013 at 11:53 pm PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 18th, 2013 at 12:53 am PDT -->