<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money influencing outcomes of propositions</title>
	<atom:link href="http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Wed, 22 May 2013 19:49:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-540508</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Mon, 10 Dec 2012 15:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-540508</guid>
		<description><![CDATA[GMO polenta is &lt;b&gt;THE&lt;/b&gt; best.]]></description>
		<content:encoded><![CDATA[<p>GMO polenta is <b>THE</b> best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-540369</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Mon, 10 Dec 2012 14:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-540369</guid>
		<description><![CDATA[NEW EVIDENCE OF VOTING FRAUD WITH PROP 37 INITIATIVE TO LABEL GMO’S:  
“On Tuesday morning, Dec 4th, Prop 37 hit 6,004,628 votes on the California Secretary of State’s website, but this tally was quickly reversed within an hour of being publicized by Food Democracy Now!
Since November 6th, the vote count in California has been updated daily until December 4th, when the vote count hit 6 million for the first time. When contacted, the Secretary of State’s office stated there would be no further updates to the vote totals until Dec 14th when state law requires the election results to be certified. 
A team of independent statisticians have detected “statistical anomalies” in the largest precincts of 9 counties, including Orange, Los Angeles, San Francisco, Alameda and San Diego counties.”
********** http://theintelhub.com/2012/12/09/new-evidence-of-voting-fraud-with-prop-37-initiative-to-label-gmos/]]></description>
		<content:encoded><![CDATA[<p>NEW EVIDENCE OF VOTING FRAUD WITH PROP 37 INITIATIVE TO LABEL GMO’S:<br />
“On Tuesday morning, Dec 4th, Prop 37 hit 6,004,628 votes on the California Secretary of State’s website, but this tally was quickly reversed within an hour of being publicized by Food Democracy Now!<br />
Since November 6th, the vote count in California has been updated daily until December 4th, when the vote count hit 6 million for the first time. When contacted, the Secretary of State’s office stated there would be no further updates to the vote totals until Dec 14th when state law requires the election results to be certified.<br />
A team of independent statisticians have detected “statistical anomalies” in the largest precincts of 9 counties, including Orange, Los Angeles, San Francisco, Alameda and San Diego counties.”<br />
********** <a href="http://theintelhub.com/2012/12/09/new-evidence-of-voting-fraud-with-prop-37-initiative-to-label-gmos/" rel="nofollow">http://theintelhub.com/2012/12/09/new-evidence-of-voting-fraud-with-prop-37-initiative-to-label-gmos/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-487793</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Sat, 01 Dec 2012 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-487793</guid>
		<description><![CDATA[OOPS!  that was a bad link - try this one - &lt;a href=&quot;http://www.wabcradio.com/FlashPlayer/default.asp?SPID=33447&amp;ID=2584965&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK - context_skip to ten minutes into_Henry Miller, Hoover Institute - GREEN REVOLUTION _GMOs_10min-in&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>OOPS!  that was a bad link &#8211; try this one &#8211; <a href="http://www.wabcradio.com/FlashPlayer/default.asp?SPID=33447&amp;ID=2584965" rel="nofollow"><b>LINK &#8211; context_skip to ten minutes into_Henry Miller, Hoover Institute &#8211; GREEN REVOLUTION _GMOs_10min-in</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-487771</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Sat, 01 Dec 2012 18:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-487771</guid>
		<description><![CDATA[&lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK - context_skip to ten minutes into_Henry Miller, Hoover Institute - GREEN REVOLUTION _GMOs_10min-in&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="" rel="nofollow"><b>LINK &#8211; context_skip to ten minutes into_Henry Miller, Hoover Institute &#8211; GREEN REVOLUTION _GMOs_10min-in</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-487688</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sat, 01 Dec 2012 18:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-487688</guid>
		<description><![CDATA[The above appears a bit long and untidy, but you get the message.]]></description>
		<content:encoded><![CDATA[<p>The above appears a bit long and untidy, but you get the message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-487687</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sat, 01 Dec 2012 18:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-487687</guid>
		<description><![CDATA[DEFEATING PROP 37:      •	Pepsico,  $2,485,400.00;
•	Kraft Foods Global,  $2,000,500.00;
•	Coca-Cola North America,  $1,690,500.00;
•	Nestle USA,  $1,461,600.00;
•	General Mills.,  $1,230,300.00;
•	ConAgra Foods,  $1,176,700.00 ;
•	Kellogg Co,  $790,700.00;
•	Smithfield Foods,   $683,900.00;
•	Del Monte Foods Co  $674,100.00;
•	Hershey Co  $621,806.72;
•	Campbell Soup Co  $598,000.00;
•	The J.M. Smucker Co  $555,000.00;
•	H.J. Heinz Co  $500,000.00;
•	Mars Food North America  $498,350.00;
•	Hormel Foods Corp  $467,900.00;
•	Unilever  $467,100.00;
•	Bimbo Bakeries USA  $422,900.00;
•	Bumble Bee Foods ,   $420,600.00;
•	Ocean Spray Cranberries,   $409,100.00;
•	Sara Lee Corp,   $343,600.00;
•	Pinnacle Foods Group,   $266,100.00;
•	Dean Foods Co,  $253,950.00;
•	McCormick &amp; Co,  $248,200.00;
•	Rich Products Corp,   $243,537.15;
•	Cargill,  $243,135.70;
•	WM.Wrigley Jr. Co,  $237,664.90;
•	Abbott Nutrition  $234,500.00;
•	Flowers Foods,  $182,100.00;
•	Dole Packaged Foods Co  $171,261.61;
•	Welch Foods,   $167,000.00;
•	Knouse Foods Coop,   $164,731.53;
•	Land O Lakes,   $151,535.48 (Dean Foods);
•	Sunny Delight Beverages Co  $134,495.90;
•	Tree Top,   $110,600.00;
•	Clement Pappas &amp; Co,  (AKA Your Brand)  $99,477.76;
•	Hillshire Brands Co  $85,900.00;
•	Mead Johnson Nutrition Co $80,000.00;
•	Hero North America  $79,073.93;
•	Faribault Foods,   $76,000.00;
•	Faribault Foods,   $76,000.00;
•	McCain Foods USA,   $52,295.63;
•	Godiva Chocolatier,  $47,787.83;
•	B&amp;G Foods,  $40,000.00;
•	Clorox Co  $39,014.83;
•	Bruce Foods Corp  $38,500.00;
•	Goya De Puerto Rico,   $35,400.00;
•	C. H. Guenther &amp; Son,   $24,189.18 ;
•	Goya Foods Great Lakes  $21,300.00;
•	Morton Salt  $20,957.42;
•	Hirzel Canning Co  $14,686.66;
•	Reily Foods Co  $13,214.52;
•	Inventure Foods,   $11,343.80;
•	Sargento Foods,  $7,185.27;
•	Idahoan Foods,  $7,181.81;
•	Post Foods,  $5,150.00;
•	Moody Dunbar,  $5,000.00;
•	House-Autry Mills,   $1,077.27;
•	Richelieu Foods,  $165.80]]></description>
		<content:encoded><![CDATA[<p>DEFEATING PROP 37:      •	Pepsico,  $2,485,400.00;<br />
•	Kraft Foods Global,  $2,000,500.00;<br />
•	Coca-Cola North America,  $1,690,500.00;<br />
•	Nestle USA,  $1,461,600.00;<br />
•	General Mills.,  $1,230,300.00;<br />
•	ConAgra Foods,  $1,176,700.00 ;<br />
•	Kellogg Co,  $790,700.00;<br />
•	Smithfield Foods,   $683,900.00;<br />
•	Del Monte Foods Co  $674,100.00;<br />
•	Hershey Co  $621,806.72;<br />
•	Campbell Soup Co  $598,000.00;<br />
•	The J.M. Smucker Co  $555,000.00;<br />
•	H.J. Heinz Co  $500,000.00;<br />
•	Mars Food North America  $498,350.00;<br />
•	Hormel Foods Corp  $467,900.00;<br />
•	Unilever  $467,100.00;<br />
•	Bimbo Bakeries USA  $422,900.00;<br />
•	Bumble Bee Foods ,   $420,600.00;<br />
•	Ocean Spray Cranberries,   $409,100.00;<br />
•	Sara Lee Corp,   $343,600.00;<br />
•	Pinnacle Foods Group,   $266,100.00;<br />
•	Dean Foods Co,  $253,950.00;<br />
•	McCormick &amp; Co,  $248,200.00;<br />
•	Rich Products Corp,   $243,537.15;<br />
•	Cargill,  $243,135.70;<br />
•	WM.Wrigley Jr. Co,  $237,664.90;<br />
•	Abbott Nutrition  $234,500.00;<br />
•	Flowers Foods,  $182,100.00;<br />
•	Dole Packaged Foods Co  $171,261.61;<br />
•	Welch Foods,   $167,000.00;<br />
•	Knouse Foods Coop,   $164,731.53;<br />
•	Land O Lakes,   $151,535.48 (Dean Foods);<br />
•	Sunny Delight Beverages Co  $134,495.90;<br />
•	Tree Top,   $110,600.00;<br />
•	Clement Pappas &amp; Co,  (AKA Your Brand)  $99,477.76;<br />
•	Hillshire Brands Co  $85,900.00;<br />
•	Mead Johnson Nutrition Co $80,000.00;<br />
•	Hero North America  $79,073.93;<br />
•	Faribault Foods,   $76,000.00;<br />
•	Faribault Foods,   $76,000.00;<br />
•	McCain Foods USA,   $52,295.63;<br />
•	Godiva Chocolatier,  $47,787.83;<br />
•	B&amp;G Foods,  $40,000.00;<br />
•	Clorox Co  $39,014.83;<br />
•	Bruce Foods Corp  $38,500.00;<br />
•	Goya De Puerto Rico,   $35,400.00;<br />
•	C. H. Guenther &amp; Son,   $24,189.18 ;<br />
•	Goya Foods Great Lakes  $21,300.00;<br />
•	Morton Salt  $20,957.42;<br />
•	Hirzel Canning Co  $14,686.66;<br />
•	Reily Foods Co  $13,214.52;<br />
•	Inventure Foods,   $11,343.80;<br />
•	Sargento Foods,  $7,185.27;<br />
•	Idahoan Foods,  $7,181.81;<br />
•	Post Foods,  $5,150.00;<br />
•	Moody Dunbar,  $5,000.00;<br />
•	House-Autry Mills,   $1,077.27;<br />
•	Richelieu Foods,  $165.80</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-361757</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Mon, 19 Nov 2012 01:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-361757</guid>
		<description><![CDATA[Dee, carrying forward a discussion begun elsewhere:    &quot;WHY THE PROP 37 VOTE-COUNT IS TOO PERFECT&quot; @ https://jonrappoport.wordpress.com/2012/11/18/why-the-prop-37-vote-count-is-too-perfect/]]></description>
		<content:encoded><![CDATA[<p>Dee, carrying forward a discussion begun elsewhere:    &#8220;WHY THE PROP 37 VOTE-COUNT IS TOO PERFECT&#8221; @ <a href="https://jonrappoport.wordpress.com/2012/11/18/why-the-prop-37-vote-count-is-too-perfect/" rel="nofollow">https://jonrappoport.wordpress.com/2012/11/18/why-the-prop-37-vote-count-is-too-perfect/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-361592</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sun, 18 Nov 2012 22:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-361592</guid>
		<description><![CDATA[Dawn:  How did I miss this article?  Thank you.  I&#039;ll be back with more - for Dee.]]></description>
		<content:encoded><![CDATA[<p>Dawn:  How did I miss this article?  Thank you.  I&#8217;ll be back with more &#8211; for Dee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookie65</title>
		<link>http://www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/comment-page-1/#comment-358315</link>
		<dc:creator>cookie65</dc:creator>
		<pubDate>Fri, 16 Nov 2012 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253583#comment-358315</guid>
		<description><![CDATA[Both 30 and 32 are just another fleecing of the taxpayers who unwittingly sponsored the victory for the public sector and their unions because the taxpayers money once confiscated gets laundered to sponsor that which harms the taxpayer. It would be criminal in a world of reality. People complain about the $6 billion spent on the presidental campaign but that doesn&#039;t include the $750 billion in welfare the dems spend to buy votes with. The walfare vote alone accounts for nearly 80% of the votes obama got. Must be why in so many places in philly Romney didn&#039;t get a single vote. Not even by accident amongst a population where 40% of the voters can&#039;t read. It is almost believable.]]></description>
		<content:encoded><![CDATA[<p>Both 30 and 32 are just another fleecing of the taxpayers who unwittingly sponsored the victory for the public sector and their unions because the taxpayers money once confiscated gets laundered to sponsor that which harms the taxpayer. It would be criminal in a world of reality. People complain about the $6 billion spent on the presidental campaign but that doesn&#8217;t include the $750 billion in welfare the dems spend to buy votes with. The walfare vote alone accounts for nearly 80% of the votes obama got. Must be why in so many places in philly Romney didn&#8217;t get a single vote. Not even by accident amongst a population where 40% of the voters can&#8217;t read. It is almost believable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/money-influencing-outcomes-of-propositions/feed/ ) in 0.29330 seconds, on May 22nd, 2013 at 1:03 pm PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 2:03 pm PDT -->