<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More storms needed to boost snowpack</title>
	<atom:link href="http://www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Mon, 20 May 2013 18:27:25 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/comment-page-1/#comment-631101</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Tue, 05 Mar 2013 00:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=294328#comment-631101</guid>
		<description><![CDATA[Chrispy(sorry, Chris)&lt;a href=&quot;http://behindtheblack.com/behind-the-black/essays-and-commentaries/we-dont-need-no-solar-maximum#more-22148&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK -  . . . the Sun is not behaving as expected. Instead, it is acting as if it is losing the ability to produce sunspots and is heading for its first Grand Minimum since the 1600s. . . Watching the Sun behave over the next few years should be quite interesting. And watch the climate too! In the past, a Sun without sunspots has always been accompanied by a climate that has cooled, significantly.&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Chrispy(sorry, Chris)<a href="http://behindtheblack.com/behind-the-black/essays-and-commentaries/we-dont-need-no-solar-maximum#more-22148" rel="nofollow"><b>LINK &#8211;  . . . the Sun is not behaving as expected. Instead, it is acting as if it is losing the ability to produce sunspots and is heading for its first Grand Minimum since the 1600s. . . Watching the Sun behave over the next few years should be quite interesting. And watch the climate too! In the past, a Sun without sunspots has always been accompanied by a climate that has cooled, significantly.</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/comment-page-1/#comment-631099</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Tue, 05 Mar 2013 00:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=294328#comment-631099</guid>
		<description><![CDATA[Crispy, there is a likelyhood of a chilly future for you guys . . . &lt;a href=&quot;http://behindtheblack.com/behind-the-black/essays-and-commentaries/we-dont-need-no-solar-maximum#more-22148&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;LINK -  . . . the Sun is not behaving as expected. Instead, it is acting as if it is losing the ability to produce sunspots and is heading for its first Grand Minimum since the 1600s. . . Watching the Sun behave over the next few years should be quite interesting. And watch the climate too! In the past, a Sun without sunspots has always been accompanied by a climate that has cooled, significantly.&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Crispy, there is a likelyhood of a chilly future for you guys . . . <a href="http://behindtheblack.com/behind-the-black/essays-and-commentaries/we-dont-need-no-solar-maximum#more-22148" rel="nofollow"><b>LINK &#8211;  . . . the Sun is not behaving as expected. Instead, it is acting as if it is losing the ability to produce sunspots and is heading for its first Grand Minimum since the 1600s. . . Watching the Sun behave over the next few years should be quite interesting. And watch the climate too! In the past, a Sun without sunspots has always been accompanied by a climate that has cooled, significantly.</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrispytahoe</title>
		<link>http://www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/comment-page-1/#comment-631089</link>
		<dc:creator>chrispytahoe</dc:creator>
		<pubDate>Tue, 05 Mar 2013 00:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=294328#comment-631089</guid>
		<description><![CDATA[Thanks for the explanation Phil! So you see. &quot;Unseasonably warm weather is keeping the snowpack below average...&quot; is not a factual statement. This was a written interpritation of the report by the author. The reason we have a below average snowpack is the persistant high pressure over the West and ridging, keeping the storms to our North. NOAA is calling for 21&quot; at my house on Wed morning though! YippEE!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the explanation Phil! So you see. &#8220;Unseasonably warm weather is keeping the snowpack below average&#8230;&#8221; is not a factual statement. This was a written interpritation of the report by the author. The reason we have a below average snowpack is the persistant high pressure over the West and ridging, keeping the storms to our North. NOAA is calling for 21&#8243; at my house on Wed morning though! YippEE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Veerkamp</title>
		<link>http://www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/comment-page-1/#comment-630550</link>
		<dc:creator>Phil Veerkamp</dc:creator>
		<pubDate>Mon, 04 Mar 2013 20:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=294328#comment-630550</guid>
		<description><![CDATA[robertdnoll, these are the facts. We ended December, 2012 with precipitation 52.42 % above normal.  The Sierra snowpack was proportionally above normal.  From then until now we would have expected the Sierra pack to have been eroded by one or more warm Pacific storms.  It has not.  The winter has favored the preservation of the early deep pack - sunny but cold.  After December precipitation virtually ended.  Normal precipitation for February would have been 6.98&quot;. We received only .41&quot; from a cold storm.  The tropical Pacific storms have been kind to us by not showing up.  November and December snow is usually back to the Pacific Ocean by now.  We have been blessed with a cool though dry winter.]]></description>
		<content:encoded><![CDATA[<p>robertdnoll, these are the facts. We ended December, 2012 with precipitation 52.42 % above normal.  The Sierra snowpack was proportionally above normal.  From then until now we would have expected the Sierra pack to have been eroded by one or more warm Pacific storms.  It has not.  The winter has favored the preservation of the early deep pack &#8211; sunny but cold.  After December precipitation virtually ended.  Normal precipitation for February would have been 6.98&#8243;. We received only .41&#8243; from a cold storm.  The tropical Pacific storms have been kind to us by not showing up.  November and December snow is usually back to the Pacific Ocean by now.  We have been blessed with a cool though dry winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertdnoll</title>
		<link>http://www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/comment-page-1/#comment-630486</link>
		<dc:creator>robertdnoll</dc:creator>
		<pubDate>Mon, 04 Mar 2013 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=294328#comment-630486</guid>
		<description><![CDATA[yes,don&#039;t listen to the science of the DWP,hunches,speculations and memories are more reliable.As long as you can remember why you walked into another room]]></description>
		<content:encoded><![CDATA[<p>yes,don&#8217;t listen to the science of the DWP,hunches,speculations and memories are more reliable.As long as you can remember why you walked into another room</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrispytahoe</title>
		<link>http://www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/comment-page-1/#comment-630186</link>
		<dc:creator>chrispytahoe</dc:creator>
		<pubDate>Mon, 04 Mar 2013 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=294328#comment-630186</guid>
		<description><![CDATA[&quot;Unseasonably warm weather is keeping the snowpack below average...&quot;

This statement is FALSE. We had a big storm period in December, then the storms stopped, then an unusually COLD and DRY pattern has persisted, keeping the snowpack largely intact.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Unseasonably warm weather is keeping the snowpack below average&#8230;&#8221;</p>
<p>This statement is FALSE. We had a big storm period in December, then the storms stopped, then an unusually COLD and DRY pattern has persisted, keeping the snowpack largely intact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/more-storms-needed-to-boost-snowpack/feed/ ) in 0.23744 seconds, on May 20th, 2013 at 11:31 am PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 12:31 pm PDT -->