<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State tax filing season officially opens</title>
	<atom:link href="http://www.mtdemocrat.com/news/state-tax-filing-season-officially-opens-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/state-tax-filing-season-officially-opens-2/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Wed, 22 May 2013 03:21:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ken Steers</title>
		<link>http://www.mtdemocrat.com/news/state-tax-filing-season-officially-opens-2/comment-page-1/#comment-587615</link>
		<dc:creator>Ken Steers</dc:creator>
		<pubDate>Mon, 14 Jan 2013 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=275647#comment-587615</guid>
		<description><![CDATA[DB, Cali is 10% of the nations population.  This &quot;fiscal cliff&quot; was regarding State and Federal budgets.  The bureaucrats got the tax increases they wanted.  So I&#039;ll take a wait and see approach.  I love Northern California.  Not a fan of the rest of the state.]]></description>
		<content:encoded><![CDATA[<p>DB, Cali is 10% of the nations population.  This &#8220;fiscal cliff&#8221; was regarding State and Federal budgets.  The bureaucrats got the tax increases they wanted.  So I&#8217;ll take a wait and see approach.  I love Northern California.  Not a fan of the rest of the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Smith</title>
		<link>http://www.mtdemocrat.com/news/state-tax-filing-season-officially-opens-2/comment-page-1/#comment-587607</link>
		<dc:creator>DB Smith</dc:creator>
		<pubDate>Mon, 14 Jan 2013 21:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=275647#comment-587607</guid>
		<description><![CDATA[I&#039;m staying too Ken but it bothers me that the kids are starting to think otherwise and I can&#039;t blame them.  At least we&#039;ve got El Dorado County.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m staying too Ken but it bothers me that the kids are starting to think otherwise and I can&#8217;t blame them.  At least we&#8217;ve got El Dorado County.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Steers</title>
		<link>http://www.mtdemocrat.com/news/state-tax-filing-season-officially-opens-2/comment-page-1/#comment-587594</link>
		<dc:creator>Ken Steers</dc:creator>
		<pubDate>Mon, 14 Jan 2013 20:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=275647#comment-587594</guid>
		<description><![CDATA[I&#039;m staying!  Probably because like Richard Gere in An Officer and a Gentleman, &quot;I got no where else to go!&quot;]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m staying!  Probably because like Richard Gere in An Officer and a Gentleman, &#8220;I got no where else to go!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Smith</title>
		<link>http://www.mtdemocrat.com/news/state-tax-filing-season-officially-opens-2/comment-page-1/#comment-587359</link>
		<dc:creator>DB Smith</dc:creator>
		<pubDate>Mon, 14 Jan 2013 15:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=275647#comment-587359</guid>
		<description><![CDATA[California now leads the pack as the highest income TAX state in the nation @ 13%.  Businesses are leaving, the unemployment rate is exceeding the US average,  there are 31 California sanctuary cities to harbor and support illegal immigrates at a $21.8 billion annual costs to the California tax payer and Brown is cooking the books to try and make things look good.  Democratic socialist in charge.]]></description>
		<content:encoded><![CDATA[<p>California now leads the pack as the highest income TAX state in the nation @ 13%.  Businesses are leaving, the unemployment rate is exceeding the US average,  there are 31 California sanctuary cities to harbor and support illegal immigrates at a $21.8 billion annual costs to the California tax payer and Brown is cooking the books to try and make things look good.  Democratic socialist in charge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/state-tax-filing-season-officially-opens-2/feed/ ) in 0.20728 seconds, on May 21st, 2013 at 8:26 pm PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 9:26 pm PDT -->