<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supes rescind raises</title>
	<atom:link href="http://www.mtdemocrat.com/news/supes-rescind-raises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/supes-rescind-raises/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Sat, 25 May 2013 08:56:29 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/supes-rescind-raises/comment-page-1/#comment-567410</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Mon, 24 Dec 2012 15:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=268809#comment-567410</guid>
		<description><![CDATA[The EDC 2011 total pay &amp; benefits for  the above  44 highest-paid county employees = $9.3 MILLION.]]></description>
		<content:encoded><![CDATA[<p>The EDC 2011 total pay &amp; benefits for  the above  44 highest-paid county employees = $9.3 MILLION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.mtdemocrat.com/news/supes-rescind-raises/comment-page-1/#comment-567359</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Mon, 24 Dec 2012 14:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=268809#comment-567359</guid>
		<description><![CDATA[from above link - 
EL DORADO COUNTY’S HIGHEST-PAID WORKERS, INCL. BENEFITS (Sac Bee 12/20/12):  
•	Mental Health Dir $346,218
•	Sheriff/Coroner/Public Admin $287,806
•	County Counsel $241,780
•	Auditor-Controller $247,742
•	Assessor $238,670
•	Surveyor $209,108
•	Sheriff’s Capt $256,425
•	Sheriff’s Capt $253,444
•	Public Defender $231,154
•	Asst Director Health Services $224,740
•	Treas/Tax Collector $222,632
•	DA $221,028
•	Sherriff’s Lt $236,042
•	Under Sheriff $229,029
•	Sheriff’s Lt $233,823
•	Sheriff’s Lt $228,912
•	CAO $212,627
•	Sheriff’s Lt $220,688
•	Sheriff’s Lt $231,180
•	Chief Asst County Counsel $213,133
•	Director of Environmental Mgt $188,400
•	Sheriff’s Lt $204,781
•	Chief Asst Auditor/Controller $190,739
•	Investigator (DA) $200,484
•	Sheriff’s Sgt $201,902
•	Sheriff’s Lt $212,336
•	Dir Child Support Services $184,313
•	Dir Transp $187,315
•	Sheriff’s Sgt $201,363
•	Asst Dir Transp $189,415
•	Dir Health &amp; Human Services $185,621
•	Chief Asst Dir Health/Human Services $176,995
•	Chief Asst Public Defender $195,224
•	Dir Development Services $186,033
•	Chief Probation Officer $204,782
•	Sheriff’s Sgt $198,831
•	County Recorder/Clerk $184,143
•	Sheriff’s Sgt $180,234
•	Public Health Officer $187,527
•	Sheriff’s Sgt $174,974
•	Sheriff’s Sgt $192,401
•	Deputy Sheriff II $174,092
•	Deputy DA IV $172,461
•	Asst DA $178,497
********** Median household income Sacramento region = &lt;b&gt;$55,000&lt;/b&gt;]]></description>
		<content:encoded><![CDATA[<p>from above link &#8211;<br />
EL DORADO COUNTY’S HIGHEST-PAID WORKERS, INCL. BENEFITS (Sac Bee 12/20/12):<br />
•	Mental Health Dir $346,218<br />
•	Sheriff/Coroner/Public Admin $287,806<br />
•	County Counsel $241,780<br />
•	Auditor-Controller $247,742<br />
•	Assessor $238,670<br />
•	Surveyor $209,108<br />
•	Sheriff’s Capt $256,425<br />
•	Sheriff’s Capt $253,444<br />
•	Public Defender $231,154<br />
•	Asst Director Health Services $224,740<br />
•	Treas/Tax Collector $222,632<br />
•	DA $221,028<br />
•	Sherriff’s Lt $236,042<br />
•	Under Sheriff $229,029<br />
•	Sheriff’s Lt $233,823<br />
•	Sheriff’s Lt $228,912<br />
•	CAO $212,627<br />
•	Sheriff’s Lt $220,688<br />
•	Sheriff’s Lt $231,180<br />
•	Chief Asst County Counsel $213,133<br />
•	Director of Environmental Mgt $188,400<br />
•	Sheriff’s Lt $204,781<br />
•	Chief Asst Auditor/Controller $190,739<br />
•	Investigator (DA) $200,484<br />
•	Sheriff’s Sgt $201,902<br />
•	Sheriff’s Lt $212,336<br />
•	Dir Child Support Services $184,313<br />
•	Dir Transp $187,315<br />
•	Sheriff’s Sgt $201,363<br />
•	Asst Dir Transp $189,415<br />
•	Dir Health &amp; Human Services $185,621<br />
•	Chief Asst Dir Health/Human Services $176,995<br />
•	Chief Asst Public Defender $195,224<br />
•	Dir Development Services $186,033<br />
•	Chief Probation Officer $204,782<br />
•	Sheriff’s Sgt $198,831<br />
•	County Recorder/Clerk $184,143<br />
•	Sheriff’s Sgt $180,234<br />
•	Public Health Officer $187,527<br />
•	Sheriff’s Sgt $174,974<br />
•	Sheriff’s Sgt $192,401<br />
•	Deputy Sheriff II $174,092<br />
•	Deputy DA IV $172,461<br />
•	Asst DA $178,497<br />
********** Median household income Sacramento region = <b>$55,000</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Taylor</title>
		<link>http://www.mtdemocrat.com/news/supes-rescind-raises/comment-page-1/#comment-566771</link>
		<dc:creator>Sue Taylor</dc:creator>
		<pubDate>Mon, 24 Dec 2012 11:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=268809#comment-566771</guid>
		<description><![CDATA[http://www.sacbee.com/2012/12/20/5068418/see-the-1000-highest-paid-city.html#disqus_thread]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.sacbee.com/2012/12/20/5068418/see-the-1000-highest-paid-city.html#disqus_thread" rel="nofollow">http://www.sacbee.com/2012/12/20/5068418/see-the-1000-highest-paid-city.html#disqus_thread</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookie65</title>
		<link>http://www.mtdemocrat.com/news/supes-rescind-raises/comment-page-1/#comment-562543</link>
		<dc:creator>cookie65</dc:creator>
		<pubDate>Sat, 22 Dec 2012 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=268809#comment-562543</guid>
		<description><![CDATA[Anyone ever notice how many administrative officers every agency has? Anyone ever notice how many agencies we have? Anyone ever notice how many departments each agency has? Anyone ever notice how many administrative officers for each department for every agency we have? And the low informantion electorate thinks the rich stole their money. You can&#039;t make this stuff up.]]></description>
		<content:encoded><![CDATA[<p>Anyone ever notice how many administrative officers every agency has? Anyone ever notice how many agencies we have? Anyone ever notice how many departments each agency has? Anyone ever notice how many administrative officers for each department for every agency we have? And the low informantion electorate thinks the rich stole their money. You can&#8217;t make this stuff up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Otherside</title>
		<link>http://www.mtdemocrat.com/news/supes-rescind-raises/comment-page-1/#comment-560452</link>
		<dc:creator>J. Otherside</dc:creator>
		<pubDate>Sat, 22 Dec 2012 00:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=268809#comment-560452</guid>
		<description><![CDATA[Perhaps EID should take a long hard read of these events and act accordingly.]]></description>
		<content:encoded><![CDATA[<p>Perhaps EID should take a long hard read of these events and act accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Smith</title>
		<link>http://www.mtdemocrat.com/news/supes-rescind-raises/comment-page-1/#comment-559994</link>
		<dc:creator>James Smith</dc:creator>
		<pubDate>Fri, 21 Dec 2012 22:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=268809#comment-559994</guid>
		<description><![CDATA[Citizens should be even more outraged at the  County employees being appointed to these and other highly paid Department Head positions who lack the correct credentials, are completely inexperienced and incompetent.]]></description>
		<content:encoded><![CDATA[<p>Citizens should be even more outraged at the  County employees being appointed to these and other highly paid Department Head positions who lack the correct credentials, are completely inexperienced and incompetent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Riordan</title>
		<link>http://www.mtdemocrat.com/news/supes-rescind-raises/comment-page-1/#comment-559745</link>
		<dc:creator>Jim Riordan</dc:creator>
		<pubDate>Fri, 21 Dec 2012 20:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=268809#comment-559745</guid>
		<description><![CDATA[OOps should have re-checked my spelling. Greedy bureaucrats make my fingers twitch. Let&#039;s try again: Bravo for you Sue Taylor and you Carol louis . . If they want more money let em go get a job that pays more. . . . Oh, sorry, the private sector would probably never pay that much in salaries and bloated benefits.  Too bad for your &quot;last kiss&quot; Knight. Thanks again Ray for stopping these BS raises at a time when we should be tightening our belts, not letting fat roll over the top of &#039;em.]]></description>
		<content:encoded><![CDATA[<p>OOps should have re-checked my spelling. Greedy bureaucrats make my fingers twitch. Let&#8217;s try again: Bravo for you Sue Taylor and you Carol louis . . If they want more money let em go get a job that pays more. . . . Oh, sorry, the private sector would probably never pay that much in salaries and bloated benefits.  Too bad for your &#8220;last kiss&#8221; Knight. Thanks again Ray for stopping these BS raises at a time when we should be tightening our belts, not letting fat roll over the top of &#8216;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Riordan</title>
		<link>http://www.mtdemocrat.com/news/supes-rescind-raises/comment-page-1/#comment-559670</link>
		<dc:creator>Jim Riordan</dc:creator>
		<pubDate>Fri, 21 Dec 2012 20:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=268809#comment-559670</guid>
		<description><![CDATA[Bravo for you Sue Taylor and you Carol louis . .  If thy want more money letem go get a job that pays more. Too bad for your &quot;last kiss&quot; Knight. Thanks again Ray for stopping these BS raises at a time when we should be tightening our belts, not let fat roll over the top of &#039;em.]]></description>
		<content:encoded><![CDATA[<p>Bravo for you Sue Taylor and you Carol louis . .  If thy want more money letem go get a job that pays more. Too bad for your &#8220;last kiss&#8221; Knight. Thanks again Ray for stopping these BS raises at a time when we should be tightening our belts, not let fat roll over the top of &#8216;em.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/supes-rescind-raises/feed/ ) in 0.24867 seconds, on May 25th, 2013 at 3:01 am PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 4:01 am PDT -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.mtdemocrat.com/news/supes-rescind-raises/feed/ ) in 0.00032 seconds, on May 25th, 2013 at 10:25 am UTC. -->