<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tucker and Neibauer elected to CPCSD</title>
	<atom:link href="http://www.mtdemocrat.com/news/tucker-and-neibauer-elected-to-cpcsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtdemocrat.com/news/tucker-and-neibauer-elected-to-cpcsd/</link>
	<description>California&#039;s Oldest Newspaper - Est. 1851</description>
	<lastBuildDate>Mon, 20 May 2013 18:17:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Barbara Rogers</title>
		<link>http://www.mtdemocrat.com/news/tucker-and-neibauer-elected-to-cpcsd/comment-page-1/#comment-352184</link>
		<dc:creator>Barbara Rogers</dc:creator>
		<pubDate>Sun, 11 Nov 2012 05:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdemocrat.com/?p=253738#comment-352184</guid>
		<description><![CDATA[I want to thank each and every voter in CP for casting their vote for Vicky Neibauer.  I checked the elections website today and they have updated the numbers.  Vicky received the most votes, 4,718 to be exact, which equate to 43.17% of the total votes.  This is a huge win for Vicky and she earned it.Vicky did not have a campaign committee nor did she have special interest money behind her.  What she had was her husband, her son, daughter and her daughter&#039;s boyfriend walking the neighborhoods and talking to the residents.  Vicky is exactly what the CP board needs, someone who has the experience with budgets and will display professionalism.  I hope this sends a message to the male members of the board that votes for a deficit spending budget.   In two years you can be sure that you will not be voted into office again.]]></description>
		<content:encoded><![CDATA[<p>I want to thank each and every voter in CP for casting their vote for Vicky Neibauer.  I checked the elections website today and they have updated the numbers.  Vicky received the most votes, 4,718 to be exact, which equate to 43.17% of the total votes.  This is a huge win for Vicky and she earned it.Vicky did not have a campaign committee nor did she have special interest money behind her.  What she had was her husband, her son, daughter and her daughter&#8217;s boyfriend walking the neighborhoods and talking to the residents.  Vicky is exactly what the CP board needs, someone who has the experience with budgets and will display professionalism.  I hope this sends a message to the male members of the board that votes for a deficit spending budget.   In two years you can be sure that you will not be voted into office again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mtdemocrat.com/news/tucker-and-neibauer-elected-to-cpcsd/feed/ ) in 0.20094 seconds, on May 20th, 2013 at 11:23 am PDT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 12:23 pm PDT -->